Site wide shortcuts
/ | Focus the search bar. |
g then n | Go to your notifications. |
h | Opens and focuses on a user, issue, or pull request hovercard |
escape | When focused on a user, issue, or pull request hovercard, closes the hovercard and refocuses on the element the hovercard is in |
Repositories
g then c | Go to the Code tab |
g then i | Go to the Issues tab. |
g then p | Go to the Pull requests tab. |
g then b | Go to the Projects tab. |
g then w | Go to the Wiki tab. |
Source code editing
command + f | Start searching in file editor |
command + g | Find next |
shift + command + g | Find previous |
command + option + f | Replace |
shift + command + option + f | Replace all |
alt + g | Jump to line |
command + z | Undo |
command + y | Redo |
Source code browsing
t | Activates the file finder |
l | Jump to a line in your code |
w | Switch to a new branch or tag |
y | Expand a URL to its canonical form. |
i | Show or hide comments on diffs. |
b | Open blame view. |
Comments
command + b | Inserts Markdown formatting for bolding text |
command + i | Inserts Markdown formatting for italicizing text |
command + k | Inserts Markdown formatting for creating a link |
control + shift + p | Toggles between the Write and Preview comment tabs |
control + enter | Submits a comment |
control + . then control + (saved reply number) | Opens saved replies menu and then autofills comment field with a saved reply. |
command + g | Insert a suggestion. |
r | Quote the selected text in your reply. |
Issue and pull request lists
c | Create an issue |
command + / | Focus your cursor on the issues or pull requests search bar. For more information, see "Using search to filter issues and pull requests." |
u | Filter by author |
l | Filter by or edit labels. For more information, see "Filtering issues and pull requests by labels." |
m | Filter by or edit milestones. For more information, see "Filtering issues and pull requests by milestone." |
a | Filter by or edit assignee. For more information, see "Filtering issues and pull requests by assignees." |
o or enter | Open issue |
Issues and pull requests
q | Request a reviewer. For more information, see "Requesting a pull request review." |
m | Set a milestone. For more information, see "Associating milestones with issues and pull requests." |
l | Apply a label. For more information, see "Applying labels to issues and pull requests." |
a | Set an assignee. For more information, see "Assigning issues and pull requests to other GitHub users." |
Changes in pull requests
c | Open the list of commits in the pull request |
t | Open the list of changed files in the pull request |
j | Move selection down in the list |
k | Move selection up in the list |
command + shift + enter | Add a single comment on a pull request diff |
alt click | Toggle between collapsing and expanding all outdated review comments in a pull request by holding down alt and clicking Show outdated or Hide outdated . |
Project boards
enter or space | Start moving the focused column |
escape | Cancel the move in progress |
enter | Complete the move in progress |
left or h | Move column to the left |
command + left or command + h | Move column to the leftmost position |
right or l | Move column to the right |
command + right or command + l | Move column to the rightmost position |
enter or space | Start moving the focused card |
escape | Cancel the move in progress |
enter | Complete the move in progress |
down or j | Move card down |
command + down or command + j | Move card to the bottom of the column |
up or k | Move card up |
command + up or command + k | Move card to the top of the column |
left or h | Move card to the bottom of the column on the left |
shift + h | Move card to the top of the column on the left |
command + left or command + h | Move card to the bottom of the leftmost column |
command + shift + h | Move card to the top of the leftmost column |
right | Move card to the bottom of the column on the right |
shift + l | Move card to the top of the column on the right |
command + right or command + l | Move card to the bottom of the rightmost column |
command + shift + l | Move card to the bottom of the rightmost column |
Notifications
e or i or y | Mark as read |
shift + m | Mute thread |
Network Graph
left or h | Scroll left |
right or l | Scroll right |
up or k | Scroll up |
down or j | Scroll down |
shift + h | Scroll all the way left |
shift + l | Scroll all the way right |
shift + k | Scroll all the way up |
shift + j | Scroll all the way down |