Tools
f | Frame |
u | Round |
t | Text |
s | Stack |
l | Link |
hold space then drag | Pan Canvas |
Graphic
g | Graphic |
p | Path |
r | Rectangle |
o | Oval |
v | Vector |
command + g | Group |
shift + command + g | Ungroup |
Layout
command + return | Add Frame |
option + command + return | Add Stack |
command + left | Remove Wrapper |
option + command + up | Move Forward |
option + command + down | Move Backward |
Components
command + k | Create from Design |
shift + command + k | Create from Code |
Text
command + b | Bold |
command + i | Italic |
command + u | Underline |
command + t | Select Typeface |
Editing
command + arrows | Object Size |
shift + command + arrows | Object Size by 10 |
0 through 9 | Opacity |
option | Show Distance |
command + d | Duplicate In Place |
option then drag | Duplicate Selected Object |
option + command + c | Copy Style |
option + command + v | Paste Style |
control + c | Color Picker |
command + a | Select All Layers |
shift + command + a | Select All Siblings |
option + command + a | Select All Children |
View
z | Zoom |
command + + | Zoom In |
command + - | Zoom Out |
command + 1 | Zoom to Fit |
command + 2 | Zoom to Selection |
command + 0 | Reset Zoom |
Window
command + m | Minimize |
shift + command + 1 | Welcome |
command + p | Preview |