File & Properties
command + shift + e | Export |
command + s | Save |
command + shift + k | Place |
control + c or control + i | Color Picker |
hold option then double-click | Enter Image Crop Mode |
View
hold space then drag | Pan |
+ | Zoom In |
– | Zoom Out |
1 or 9 | Zoom to Fit |
2 | Zoom to Selection |
0 | Zoom 100% |
command + r | Rename Layer |
shift + r | Show Rulers |
control + p | Pixel Preview |
control + g | Show Layout Grids |
command + shift + \ | Show Layers Panel |
command + \ | Show Figma UI |
command + ' | Show Pixel Grid |
control + shift + ' | Show Transparency Checkerboard |
command + y or control + shift + 3 | Outline Mode |
Vector
v | Move Tool |
p | Pen Tool |
b | Paint Bucket |
command + drag | Bend Tool |
command + j | Join Selection |
option + drag | Duplicate |
escape or return | Exit Vector Edit Mode |
Text
t | Type Tool |
command + u | Toggle Underline |
command + i | Toggle Italic |
command + b | Toggle Bold |
Object
v | Move Tool |
p | Pen Tool |
r | Rectangle Tool |
o | Ellipse Tool |
l | Line Tool |
a or f | Frame Tool |
s | Slice Tool |
command + c | Copy |
command + x | Cut |
command + v | Paste |
command + d or option then drag | Duplicate |
command + g | Group Selection |
command + shift + g | Ungroup Selection |
command + shift + h | Toggle Visibility |
command + shift + l | Toggle Lock |
command + e | Flatten Selection |
command + shift + o | Outline Stroke |
option + command + m | Toggle Mask |